Front Fork Spring Perches Slots (Pair) KYB 48mm
SKU
SDETCV24-MX
Views: 0
£90.10
£75.08
K-Tech front spring perches improve bottoming resistance and deep stroke performance
K-Tech front spring perches improve bottoming resistance and deep stroke performance
Commodity Code | 87141090 |
---|---|
Weight Kgs | 0.3 |
Barcode | 5056106104932 |
Special Fit Note | Require part No KFTCVPB06 and KFTCVSPG06 |
Innerdia1 | 28.00 |
Innerdia2 | 28.00 |
Brands | K-Tech |
Build Lead Time | 23679 |
Make | Model | Year |
---|---|---|
FANTIC | XE-125 | 2020 |
FANTIC | XX-250 | 2020 |
GAS GAS | EC 200 RACING | 2019 |
GAS GAS | EC 200 RACING | 2020 |
GAS GAS | EC 250 RACING | 2019 |
GAS GAS | EC 250 RACING | 2020 |
GAS GAS | EC 250 RACING | 2021 |
GAS GAS | EC 250 SIX DAYS | 2019 |
GAS GAS | EC 300 E 4 | 2018 |
GAS GAS | EC 300 RACING | 2019 |
GAS GAS | EC 300 RACING | 2020 |
GAS GAS | EC 300 RACING | 2021 |
GAS GAS | EC 300 SIX DAYS | 2019 |
GAS GAS | EC 250 | 2018 |
GAS GAS | EC 250 | 2019 |
GAS GAS | EC 250 | 2020 |
GAS GAS | EC RANGER 200 | 2019 |
GAS GAS | ENDURO GP 250 | 2018 |
GAS GAS | ENDURO GP 300 | 2018 |
GAS GAS | XC 200 | 2019 |
GAS GAS | XC 250 | 2018 |
GAS GAS | XC 250 | 2019 |
GAS GAS | XC 300 | 2018 |
GAS GAS | XC 300 | 2019 |
HONDA | CRF 250R | 2010 |
HONDA | CRF 250R | 2011 |
HONDA | CRF 250R | 2012 |
HONDA | CRF 250R | 2013 |
HONDA | CRF 250R | 2014 |
HONDA | CRF 450R | 2009 |
HONDA | CRF 450R | 2010 |
HONDA | CRF 450R | 2011 |
HONDA | CRF 450R | 2012 |
HUSQVARNA | CR 125 | 2010 |
HUSQVARNA | CR 125 | 2011 |
HUSQVARNA | CR 125 | 2012 |
HUSQVARNA | CR 125 | 2013 |
HUSQVARNA | CR 150 | 2011 |
HUSQVARNA | TC 250 | 2010 |
HUSQVARNA | TC 250 | 2011 |
HUSQVARNA | TC 250 | 2012 |
HUSQVARNA | TC 250 | 2013 |
HUSQVARNA | TC 449 | 2011 |
HUSQVARNA | TC 449 | 2012 |
HUSQVARNA | TC 449 | 2013 |
HUSQVARNA | TC 450 | 2010 |
HUSQVARNA | TXC 250 | 2010 |
HUSQVARNA | TXC 250 | 2011 |
HUSQVARNA | TXC 250 | 2012 |
HUSQVARNA | TXC 250 | 2013 |
HUSQVARNA | TXC 449 | 2011 |
HUSQVARNA | TXC 449 | 2012 |
HUSQVARNA | TXC 449 | 2013 |
HUSQVARNA | TXC 450 | 2010 |
HUSQVARNA | TXC 510 | 2010 |
HUSQVARNA | TXC 511 | 2011 |
HUSQVARNA | TXC 511 | 2012 |
HUSQVARNA | TXC 511 | 2013 |
KAWASAKI | KLX 450R | 2007 |
KAWASAKI | KLX 450R | 2008 |
KAWASAKI | KLX 450R | 2009 |
KAWASAKI | KLX 450R | 2010 |
KAWASAKI | KLX 450R | 2011 |
KAWASAKI | KLX 450R | 2012 |
KAWASAKI | KLX 450R | 2013 |
KAWASAKI | KLX 450R | 2014 |
KAWASAKI | KLX 450R | 2015 |
KAWASAKI | KLX 450R | 2016 |
KAWASAKI | KLX 450R | 2017 |
KAWASAKI | KLX 450R | 2018 |
KAWASAKI | KLX 450R | 2019 |
KAWASAKI | KLX 450R | 2020 |
KAWASAKI | KLX 450R | 2021 |
KAWASAKI | KLX 450R | 2022 |
KAWASAKI | KX 450F | 2006 |
KAWASAKI | KX 450F | 2007 |
KAWASAKI | KX 450F | 2008 |
KAWASAKI | KX 450F | 2009 |
KAWASAKI | KX 450F | 2010 |
KAWASAKI | KX 450F | 2011 |
KAWASAKI | KX 450F | 2012 |
KAWASAKI | KX 250 | 2005 |
KAWASAKI | KX 250 | 2006 |
KAWASAKI | KX 250 | 2007 |
KAWASAKI | KX 250 | 2008 |
SHERCO | 125 SC FACTORY | 2019 |
SHERCO | 125 SC FACTORY | 2020 |
SHERCO | 125 SE FACTORY | 2019 |
SHERCO | 125 SE FACTORY | 2020 |
SHERCO | 125 SE FACTORY | 2021 |
SHERCO | 250 SC FACTORY | 2019 |
SHERCO | 250 SC FACTORY | 2020 |
SHERCO | 250 SCF FACTORY | 2019 |
SHERCO | 250 SCF FACTORY | 2020 |
SHERCO | 250 SE FACTORY | 2019 |
SHERCO | 250 SE FACTORY | 2020 |
SHERCO | 250 SE FACTORY | 2021 |
SHERCO | 250 SEF FACTORY | 2019 |
SHERCO | 250 SEF FACTORY | 2020 |
SHERCO | 250 SEF FACTORY | 2021 |
SHERCO | 300 SC FACTORY | 2019 |
SHERCO | 300 SC FACTORY | 2020 |
SHERCO | 300 SCF FACTORY | 2019 |
SHERCO | 300 SCF FACTORY | 2020 |
SHERCO | 300 SE FACTORY | 2019 |
SHERCO | 300 SE FACTORY | 2020 |
SHERCO | 300 SE FACTORY | 2021 |
SHERCO | 300 SEF FACTORY | 2019 |
SHERCO | 300 SEF FACTORY | 2020 |
SHERCO | 300 SEF FACTORY | 2021 |
SHERCO | 450 SCF FACTORY | 2019 |
SHERCO | 450 SCF FACTORY | 2020 |
SHERCO | 450 SEF FACTORY | 2019 |
SHERCO | 450 SEF FACTORY | 2020 |
SHERCO | 450 SEF FACTORY | 2021 |
SHERCO | 500 SCF FACTORY | 2019 |
SHERCO | 500 SCF FACTORY | 2020 |
SHERCO | 500 SEF FACTORY | 2019 |
SHERCO | 500 SEF FACTORY | 2020 |
SHERCO | 500 SEF FACTORY | 2021 |
TM RACING | CC250FI 4T | 2013 |
TM RACING | CC250FI 4T | 2014 |
TM RACING | CC250FI 4T | 2015 |
TM RACING | CC250FI 4T | 2016 |
TM RACING | CC250FI 4T | 2017 |
TM RACING | CC250FI 4T | 2018 |
TM RACING | CC250FI 4T | 2019 |
TM RACING | CC250FI 4T | 2020 |
TM RACING | CC250FI 4T | 2021 |
TM RACING | CC250FI 4T | 2022 |
TM RACING | CC300FI 4T | 2013 |
TM RACING | CC300FI 4T | 2014 |
TM RACING | CC300FI 4T | 2015 |
TM RACING | CC300FI 4T | 2016 |
TM RACING | CC300FI 4T | 2017 |
TM RACING | CC300FI 4T | 2018 |
TM RACING | CC300FI 4T | 2019 |
TM RACING | CC300FI 4T | 2020 |
TM RACING | CC300FI 4T | 2021 |
TM RACING | CC300FI 4T | 2022 |
TM RACING | EN125 2T | 2013 |
TM RACING | EN125 2T | 2014 |
TM RACING | EN125 2T | 2015 |
TM RACING | EN125 2T | 2016 |
TM RACING | EN125 2T | 2017 |
TM RACING | EN125 2T | 2018 |
TM RACING | EN125 2T | 2019 |
TM RACING | EN125 2T | 2020 |
TM RACING | EN125 2T | 2021 |
TM RACING | EN125 2T | 2022 |
TM RACING | EN144 2T | 2016 |
TM RACING | EN144 2T | 2017 |
TM RACING | EN144 2T | 2018 |
TM RACING | EN144 2T | 2019 |
TM RACING | EN144 2T | 2020 |
TM RACING | EN144 2T | 2021 |
TM RACING | EN144 2T | 2022 |
TM RACING | EN250 2T | 2013 |
TM RACING | EN250 2T | 2014 |
TM RACING | EN250 2T | 2015 |
TM RACING | EN250 2T | 2016 |
TM RACING | EN250 2T | 2017 |
TM RACING | EN250 2T | 2018 |
TM RACING | EN250 2T | 2019 |
TM RACING | EN250 2T | 2020 |
TM RACING | EN250 2T | 2021 |
TM RACING | EN250 2T | 2022 |
TM RACING | EN300 2T | 2013 |
TM RACING | EN300 2T | 2014 |
TM RACING | EN300 2T | 2015 |
TM RACING | EN300 2T | 2016 |
TM RACING | EN300 2T | 2017 |
TM RACING | EN300 2T | 2018 |
TM RACING | EN300 2T | 2019 |
TM RACING | EN300 2T | 2020 |
TM RACING | EN300 2T | 2021 |
TM RACING | EN300 2T | 2022 |
TM RACING | EN300FI 4T | 2017 |
TM RACING | EN300FI 4T | 2018 |
TM RACING | EN300FI 4T | 2019 |
TM RACING | EN300FI 4T | 2020 |
TM RACING | EN300FI 4T | 2021 |
TM RACING | EN300FI 4T | 2022 |
TM RACING | EN450FI 4T | 2013 |
TM RACING | EN450FI 4T | 2014 |
TM RACING | EN450FI 4T | 2015 |
TM RACING | EN450FI 4T | 2016 |
TM RACING | EN450FI 4T | 2017 |
TM RACING | EN450FI 4T | 2018 |
TM RACING | EN450FI 4T | 2019 |
TM RACING | EN450FI 4T | 2020 |
TM RACING | EN450FI 4T | 2021 |
TM RACING | EN450FI 4T | 2022 |
TM RACING | MX125 2T | 2013 |
TM RACING | MX125 2T | 2014 |
TM RACING | MX125 2T | 2015 |
TM RACING | MX125 2T | 2016 |
TM RACING | MX125 2T | 2017 |
TM RACING | MX125 2T | 2018 |
TM RACING | MX125 2T | 2019 |
TM RACING | MX125 2T | 2020 |
TM RACING | MX125 2T | 2021 |
TM RACING | MX125 2T | 2022 |
TM RACING | MX144 2T | 2016 |
TM RACING | MX144 2T | 2017 |
TM RACING | MX144 2T | 2018 |
TM RACING | MX144 2T | 2019 |
TM RACING | MX144 2T | 2020 |
TM RACING | MX144 2T | 2021 |
TM RACING | MX144 2T | 2022 |
TM RACING | MX250 2T | 2013 |
TM RACING | MX250 2T | 2014 |
TM RACING | MX250 2T | 2015 |
TM RACING | MX250 2T | 2016 |
TM RACING | MX250 2T | 2017 |
TM RACING | MX250 2T | 2018 |
TM RACING | MX250 2T | 2019 |
TM RACING | MX250 2T | 2020 |
TM RACING | MX250 2T | 2021 |
TM RACING | MX250 2T | 2022 |
TM RACING | MX250FI 4T | 2013 |
TM RACING | MX250FI 4T | 2014 |
TM RACING | MX250FI 4T | 2015 |
TM RACING | MX250FI 4T | 2016 |
TM RACING | MX250FI 4T | 2017 |
TM RACING | MX250FI 4T | 2018 |
TM RACING | MX250FI 4T | 2019 |
TM RACING | MX250FI 4T | 2020 |
TM RACING | MX250FI 4T | 2021 |
TM RACING | MX250FI 4T | 2022 |
TM RACING | MX300 2T | 2015 |
TM RACING | MX300 2T | 2016 |
TM RACING | MX300 2T | 2017 |
TM RACING | MX300 2T | 2018 |
TM RACING | MX300 2T | 2019 |
TM RACING | MX300 2T | 2020 |
TM RACING | MX300 2T | 2021 |
TM RACING | MX300 2T | 2022 |
TM RACING | MX300FI 4T | 2017 |
TM RACING | MX300FI 4T | 2018 |
TM RACING | MX300FI 4T | 2019 |
TM RACING | MX300FI 4T | 2020 |
TM RACING | MX300FI 4T | 2021 |
TM RACING | MX300FI 4T | 2022 |
TM RACING | MX450FI 4T | 2013 |
TM RACING | MX450FI 4T | 2014 |
TM RACING | MX450FI 4T | 2015 |
TM RACING | MX450FI 4T | 2016 |
TM RACING | MX450FI 4T | 2017 |
TM RACING | MX450FI 4T | 2018 |
TM RACING | MX450FI 4T | 2019 |
TM RACING | MX450FI 4T | 2020 |
TM RACING | MX450FI 4T | 2021 |
TM RACING | MX450FI 4T | 2022 |
TM RACING | MX530FI 4T | 2013 |
TM RACING | MX530FI 4T | 2014 |
TM RACING | MX530FI 4T | 2015 |
TM RACING | MX530FI 4T | 2016 |
TM RACING | MX530FI 4T | 2017 |
TM RACING | MX530FI 4T | 2018 |
TM RACING | MX530FI 4T | 2019 |
TM RACING | MX530FI 4T | 2020 |
TM RACING | MX530FI 4T | 2021 |
TM RACING | MX530FI 4T | 2022 |
YAMAHA | WR 250F | 2015 |
YAMAHA | WR 250F | 2016 |
YAMAHA | WR 250F | 2017 |
YAMAHA | WR 250F | 2018 |
YAMAHA | WR 250F | 2019 |
YAMAHA | WR 250F | 2020 |
YAMAHA | WR 250F | 2021 |
YAMAHA | WR 250F | 2022 |
YAMAHA | WR 450F | 2012 |
YAMAHA | WR 450F | 2013 |
YAMAHA | WR 450F | 2014 |
YAMAHA | WR 450F | 2015 |
YAMAHA | WR 450F | 2016 |
YAMAHA | WR 450F | 2017 |
YAMAHA | WR 450F | 2018 |
YAMAHA | WR 450F | 2019 |
YAMAHA | WR 450F | 2020 |
YAMAHA | WR 450F | 2021 |
YAMAHA | WR 450F | 2022 |
YAMAHA | YZ 125X | 2021 |
YAMAHA | YZ 250F | 2005 |
YAMAHA | YZ 250F | 2006 |
YAMAHA | YZ 250F | 2007 |
YAMAHA | YZ 250F | 2008 |
YAMAHA | YZ 250F | 2009 |
YAMAHA | YZ 250F | 2010 |
YAMAHA | YZ 250F | 2011 |
YAMAHA | YZ 250F | 2012 |
YAMAHA | YZ 250F | 2013 |
YAMAHA | YZ 250F | 2014 |
YAMAHA | YZ 250F | 2015 |
YAMAHA | YZ 250F | 2016 |
YAMAHA | YZ 250F | 2017 |
YAMAHA | YZ 250F | 2018 |
YAMAHA | YZ 250FX | 2016 |
YAMAHA | YZ 250FX | 2017 |
YAMAHA | YZ 250FX | 2018 |
YAMAHA | YZ 250FX | 2019 |
YAMAHA | YZ 250FX | 2020 |
YAMAHA | YZ 250FX | 2021 |
YAMAHA | YZ 250FX | 2022 |
YAMAHA | YZ 250X | 2015 |
YAMAHA | YZ 250X | 2016 |
YAMAHA | YZ 250X | 2017 |
YAMAHA | YZ 250X | 2018 |
YAMAHA | YZ 250X | 2019 |
YAMAHA | YZ 250X | 2020 |
YAMAHA | YZ 250X | 2021 |
YAMAHA | YZ 250X | 2022 |
YAMAHA | YZ 450F | 2005 |
YAMAHA | YZ 450F | 2006 |
YAMAHA | YZ 450F | 2007 |
YAMAHA | YZ 450F | 2008 |
YAMAHA | YZ 450F | 2009 |
YAMAHA | YZ 450F | 2010 |
YAMAHA | YZ 450F | 2011 |
YAMAHA | YZ 450F | 2012 |
YAMAHA | YZ 450F | 2013 |
YAMAHA | YZ 450F | 2014 |
YAMAHA | YZ 450F | 2015 |
YAMAHA | YZ 450F | 2016 |
YAMAHA | YZ 450F | 2017 |
YAMAHA | YZ 450FX | 2016 |
YAMAHA | YZ 450FX | 2017 |
YAMAHA | YZ 450FX | 2018 |
YAMAHA | YZ 450FX | 2019 |
YAMAHA | YZ 450FX | 2020 |
YAMAHA | YZ 450FX | 2021 |
YAMAHA | YZ 125 | 2005 |
YAMAHA | YZ 125 | 2006 |
YAMAHA | YZ 125 | 2007 |
YAMAHA | YZ 125 | 2008 |
YAMAHA | YZ 125 | 2009 |
YAMAHA | YZ 125 | 2010 |
YAMAHA | YZ 125 | 2011 |
YAMAHA | YZ 125 | 2012 |
YAMAHA | YZ 125 | 2013 |
YAMAHA | YZ 125 | 2014 |
YAMAHA | YZ 125 | 2015 |
YAMAHA | YZ 125 | 2016 |
YAMAHA | YZ 125 | 2017 |
YAMAHA | YZ 125 | 2018 |
YAMAHA | YZ 125 | 2019 |
YAMAHA | YZ 125 | 2020 |
YAMAHA | YZ 125 | 2021 |
YAMAHA | YZ 125 | 2022 |
YAMAHA | YZ 250 | 2005 |
YAMAHA | YZ 250 | 2006 |
YAMAHA | YZ 250 | 2007 |
YAMAHA | YZ 250 | 2008 |
YAMAHA | YZ 250 | 2009 |
YAMAHA | YZ 250 | 2010 |
YAMAHA | YZ 250 | 2011 |
YAMAHA | YZ 250 | 2012 |
YAMAHA | YZ 250 | 2013 |
YAMAHA | YZ 250 | 2014 |
YAMAHA | YZ 250 | 2015 |
YAMAHA | YZ 250 | 2016 |
YAMAHA | YZ 250 | 2017 |
YAMAHA | YZ 250 | 2018 |
YAMAHA | YZ 250 | 2019 |
YAMAHA | YZ 250 | 2020 |
YAMAHA | YZ 250 | 2021 |

K-Tech Suspension manufacture a wide rage of high performance, top quality suspension solutions, these include their range of DDS Pro and DDS lite shocks. They also supply their new range of Razor R and Razor R lites for a wide range of standard road bikes.
As premier dealers and installers of K-Tech suspension systems TW Suspension Tech supply and install the full range of K-Tech high performance shocks