Front Fork Spring Perch Bush 43.70x9.75x1.10mm KYB 48mm
SKU
NDU43.79.751.0RW
Views: 0
£8.34
£6.95
K-Tech front fork spring perch bush to be used with, SDETCV24, SDETCV24-MX, SDETCVY18-MX-SET, SDETCVY18-SET Spring Perches.
K-Tech front fork spring perch bush to be used with, SDETCV24, SDETCV24-MX, SDETCVY18-MX-SET, SDETCVY18-SET Spring Perches.
Commodity Code | 87141090 |
---|---|
Weight Kgs | 0.03 |
Barcode | 5056106158430 |
Innerdia1 | 41.50 |
Outerdia1 | 43.70 |
Thickness | 1.10 |
Brands | K-Tech |
Hght1 | 9.75 |
Build Lead Time | 23679 |
Make | Model | Year |
---|---|---|
GAS GAS | EC 200 RACING | 2019 |
GAS GAS | EC 200 RACING | 2020 |
GAS GAS | EC 250 RACING | 2019 |
GAS GAS | EC 250 RACING | 2020 |
GAS GAS | EC 250 RACING | 2021 |
GAS GAS | EC 250 SIX DAYS | 2019 |
GAS GAS | EC 300 E 4 | 2018 |
GAS GAS | EC 300 RACING | 2019 |
GAS GAS | EC 300 RACING | 2020 |
GAS GAS | EC 300 RACING | 2021 |
GAS GAS | EC 300 SIX DAYS | 2019 |
GAS GAS | EC 250 | 2018 |
GAS GAS | EC 250 | 2019 |
GAS GAS | EC 250 | 2020 |
GAS GAS | EC RANGER 200 | 2019 |
GAS GAS | ENDURO GP 250 | 2018 |
GAS GAS | ENDURO GP 300 | 2018 |
GAS GAS | XC 200 | 2019 |
GAS GAS | XC 250 | 2018 |
GAS GAS | XC 250 | 2019 |
GAS GAS | XC 300 | 2018 |
GAS GAS | XC 300 | 2019 |
HONDA | CRF 250R | 2010 |
HONDA | CRF 250R | 2011 |
HONDA | CRF 250R | 2012 |
HONDA | CRF 250R | 2013 |
HONDA | CRF 250R | 2014 |
HONDA | CRF 450R | 2009 |
HONDA | CRF 450R | 2010 |
HONDA | CRF 450R | 2011 |
HONDA | CRF 450R | 2012 |
HONDA | CRF 450R | 2013 |
HONDA | CRF 450R | 2014 |
HONDA | CRF 450R | 2015 |
HONDA | CRF 450R | 2016 |
KAWASAKI | KX 250F | 2020 |
KAWASAKI | KX 250F | 2021 |
KAWASAKI | KX 250F | 2022 |
SHERCO | 125 SC FACTORY | 2019 |
SHERCO | 125 SC FACTORY | 2020 |
SHERCO | 125 SE FACTORY | 2019 |
SHERCO | 125 SE FACTORY | 2020 |
SHERCO | 125 SE FACTORY | 2021 |
SHERCO | 250 SC FACTORY | 2019 |
SHERCO | 250 SC FACTORY | 2020 |
SHERCO | 250 SCF FACTORY | 2019 |
SHERCO | 250 SCF FACTORY | 2020 |
SHERCO | 250 SE FACTORY | 2019 |
SHERCO | 250 SE FACTORY | 2020 |
SHERCO | 250 SE FACTORY | 2021 |
SHERCO | 250 SEF FACTORY | 2019 |
SHERCO | 250 SEF FACTORY | 2020 |
SHERCO | 250 SEF FACTORY | 2021 |
SHERCO | 300 SC FACTORY | 2019 |
SHERCO | 300 SC FACTORY | 2020 |
SHERCO | 300 SCF FACTORY | 2019 |
SHERCO | 300 SCF FACTORY | 2020 |
SHERCO | 300 SE FACTORY | 2019 |
SHERCO | 300 SE FACTORY | 2020 |
SHERCO | 300 SE FACTORY | 2021 |
SHERCO | 300 SEF FACTORY | 2019 |
SHERCO | 300 SEF FACTORY | 2020 |
SHERCO | 300 SEF FACTORY | 2021 |
SHERCO | 450 SCF FACTORY | 2019 |
SHERCO | 450 SCF FACTORY | 2020 |
SHERCO | 450 SEF FACTORY | 2019 |
SHERCO | 450 SEF FACTORY | 2020 |
SHERCO | 450 SEF FACTORY | 2021 |
SHERCO | 500 SCF FACTORY | 2019 |
SHERCO | 500 SCF FACTORY | 2020 |
SHERCO | 500 SEF FACTORY | 2019 |
SHERCO | 500 SEF FACTORY | 2020 |
SHERCO | 500 SEF FACTORY | 2021 |
YAMAHA | YZ 250F | 2014 |
YAMAHA | YZ 250F | 2015 |
YAMAHA | YZ 250F | 2016 |
YAMAHA | YZ 250F | 2017 |
YAMAHA | YZ 250F | 2018 |
YAMAHA | YZ 250F | 2019 |
YAMAHA | YZ 250F | 2020 |
YAMAHA | YZ 250F | 2021 |
YAMAHA | YZ 250F | 2022 |
YAMAHA | YZ 450F | 2014 |
YAMAHA | YZ 450F | 2015 |
YAMAHA | YZ 450F | 2016 |
YAMAHA | YZ 450F | 2017 |
YAMAHA | YZ 450F | 2018 |
YAMAHA | YZ 450F | 2019 |
YAMAHA | YZ 450F | 2020 |
YAMAHA | YZ 450F | 2021 |
YAMAHA | YZ 450F | 2022 |

K-Tech Suspension manufacture a wide rage of high performance, top quality suspension solutions, these include their range of DDS Pro and DDS lite shocks. They also supply their new range of Razor R and Razor R lites for a wide range of standard road bikes.
As premier dealers and installers of K-Tech suspension systems TW Suspension Tech supply and install the full range of K-Tech high performance shocks