You may like this products
Upsell Products
‹
›
K-Tech fork springs are manufactured from the highest grade Chrome Silicone wire, each spring is cold coiled, heat treated, pre set and ground to length before being polished for ultimate performance. All springs have their rate laser etched on the end and are manufactured to DIN 2095 grade 1.
K-Tech fork springs are manufactured from the highest grade Chrome Silicone wire, each spring is cold coiled, heat treated, pre set and ground to length before being polished for ultimate performance. All springs have their rate laser etched on the end and are manufactured to DIN 2095 grade 1.
Commodity Code | 73202081 |
---|---|
Weight Kgs | 0.6 |
Barcode | 5056106113255 |
Force1 | 4.80 |
Length | 470.00 |
Outerdia1 | 43.50 |
Outerdia2 | 43.50 |
Brands | K-Tech |
Build Lead Time | 23679 |
Make | Model | Year |
---|---|---|
BETA | RR 4T 400 | 2011 |
BETA | RR 4T 400 | 2012 |
BETA | RR 4T 498 | 2012 |
GAS GAS | EC 200 E RACING | 2015 |
GAS GAS | EC 200 RACING | 2012 |
GAS GAS | EC 200 RACING | 2014 |
GAS GAS | EC 200 RACING | 2015 |
GAS GAS | EC 250 E | 2012 |
GAS GAS | EC 250 E RACING | 2014 |
GAS GAS | EC 250 E RACING | 2015 |
GAS GAS | EC 250 RACING | 2012 |
GAS GAS | EC 250 RACING | 2015 |
GAS GAS | EC 250 RACING | 2017 |
GAS GAS | EC 250F | 2014 |
GAS GAS | EC 250F | 2015 |
GAS GAS | EC 250F | 2021 |
GAS GAS | EC 250F | 2022 |
GAS GAS | EC 250F SIX DAYS | 2012 |
GAS GAS | EC 300 E RACING | 2014 |
GAS GAS | EC 300 RACING | 2011 |
GAS GAS | EC 300 RACING | 2012 |
GAS GAS | EC 300 RACING | 2013 |
GAS GAS | EC 300 RACING | 2014 |
GAS GAS | EC 300 RACING | 2015 |
GAS GAS | EC 300 RACING | 2017 |
GAS GAS | EC 300 SIX DAYS | 2012 |
GAS GAS | EC 300F | 2014 |
GAS GAS | EC 300F | 2015 |
GAS GAS | EC 300I | 2021 |
GAS GAS | EC 300I | 2022 |
GAS GAS | EC 350F | 2021 |
GAS GAS | EC 350F | 2022 |
GAS GAS | EC 450F | 2013 |
GAS GAS | EC 450F | 2014 |
GAS GAS | EC 450F | 2015 |
GAS GAS | EC 250 | 2011 |
GAS GAS | EC 250 | 2012 |
GAS GAS | EC 250 | 2021 |
GAS GAS | EC 250 | 2022 |
GAS GAS | EC 300 | 2011 |
GAS GAS | EC 300 | 2012 |
HUSQVARNA | FC 250 | 2015 |
HUSQVARNA | FC 250 | 2016 |
HUSQVARNA | FC 350 | 2015 |
HUSQVARNA | FC 350 | 2016 |
HUSQVARNA | FC 450 | 2015 |
HUSQVARNA | FC 450 | 2016 |
HUSQVARNA | FE 250 | 2016 |
HUSQVARNA | FE 250 | 2017 |
HUSQVARNA | FE 250 | 2018 |
HUSQVARNA | FE 250 | 2019 |
HUSQVARNA | FE 250 | 2020 |
HUSQVARNA | FE 250 | 2021 |
HUSQVARNA | FE 250 | 2022 |
HUSQVARNA | FE 350 | 2016 |
HUSQVARNA | FE 350 | 2017 |
HUSQVARNA | FE 350 | 2018 |
HUSQVARNA | FE 350 | 2019 |
HUSQVARNA | FE 350 | 2020 |
HUSQVARNA | FE 350 | 2021 |
HUSQVARNA | FE 350 | 2022 |
HUSQVARNA | FE 450 | 2016 |
HUSQVARNA | FE 450 | 2017 |
HUSQVARNA | FE 450 | 2018 |
HUSQVARNA | FE 450 | 2019 |
HUSQVARNA | FE 450 | 2020 |
HUSQVARNA | FE 450 | 2021 |
HUSQVARNA | FE 450 | 2022 |
HUSQVARNA | FE 501 | 2016 |
HUSQVARNA | FE 501 | 2017 |
HUSQVARNA | FE 501 | 2018 |
HUSQVARNA | FE 501 | 2019 |
HUSQVARNA | FE 501 | 2020 |
HUSQVARNA | FE 501 | 2021 |
HUSQVARNA | FE 501 | 2022 |
HUSQVARNA | TC 125 | 2015 |
HUSQVARNA | TC 125 | 2016 |
HUSQVARNA | TC 250 | 2015 |
HUSQVARNA | TC 250 | 2016 |
HUSQVARNA | TE 150I | 2020 |
HUSQVARNA | TE 150I | 2021 |
HUSQVARNA | TE 150I | 2022 |
HUSQVARNA | TE 250I | 2018 |
HUSQVARNA | TE 250I | 2019 |
HUSQVARNA | TE 250I | 2020 |
HUSQVARNA | TE 250I | 2021 |
HUSQVARNA | TE 250I | 2022 |
HUSQVARNA | TE 300I | 2018 |
HUSQVARNA | TE 300I | 2019 |
HUSQVARNA | TE 300I | 2020 |
HUSQVARNA | TE 300I | 2021 |
HUSQVARNA | TE 300I | 2022 |
HUSQVARNA | TE 125 | 2016 |
HUSQVARNA | TE 150 | 2017 |
HUSQVARNA | TE 250 | 2016 |
HUSQVARNA | TE 250 | 2017 |
HUSQVARNA | TE 300 | 2016 |
HUSQVARNA | TE 300 | 2017 |
HUSQVARNA | TX 125 | 2017 |
HUSQVARNA | TX 125 | 2018 |
HUSQVARNA | TX 125 | 2019 |
HUSQVARNA | TX 125 | 2020 |
HUSQVARNA | TX 125 | 2021 |
HUSQVARNA | TX 125 | 2022 |
KAWASAKI | KX 450F | 2007 |
KAWASAKI | KX 450F | 2008 |
KAWASAKI | KX 450F | 2009 |
KAWASAKI | KX 450F | 2010 |
KAWASAKI | KX 450F | 2011 |
KAWASAKI | KX 450F | 2012 |
KAWASAKI | KX 250 | 2003 |
KAWASAKI | KX 250 | 2004 |
KAWASAKI | KX 250 | 2005 |
KAWASAKI | KX 250 | 2006 |
KAWASAKI | KX 250 | 2007 |
KAWASAKI | KX 250 | 2008 |
KTM | 125XC-W | 2017 |
KTM | 125XC-W | 2018 |
KTM | 125XC-W | 2019 |
KTM | 150EXC TPI | 2020 |
KTM | 150EXC TPI | 2021 |
KTM | 150EXC TPI | 2022 |
KTM | 150XC-W | 2017 |
KTM | 150XC-W | 2018 |
KTM | 150XC-W | 2019 |
KTM | 150XC-W | 2020 |
KTM | 150XC-W | 2021 |
KTM | 150XC-W | 2022 |
KTM | 150XC | 2015 |
KTM | 150XC | 2016 |
KTM | 250EXC-F | 2017 |
KTM | 250EXC-F | 2018 |
KTM | 250EXC-F | 2019 |
KTM | 250EXC-F | 2020 |
KTM | 250EXC-F | 2021 |
KTM | 250EXC-F | 2022 |
KTM | 250EXC-F SIX DAYS | 2017 |
KTM | 250EXC-F SIX DAYS | 2018 |
KTM | 250EXC-F SIX DAYS | 2019 |
KTM | 250EXC-F SIX DAYS | 2020 |
KTM | 250EXC-F SIX DAYS | 2021 |
KTM | 250EXC-F SIX DAYS | 2022 |
KTM | 250EXC | 2017 |
KTM | 250EXC SIX DAYS | 2017 |
KTM | 250EXC TPI | 2018 |
KTM | 250EXC TPI | 2019 |
KTM | 250EXC TPI | 2020 |
KTM | 250EXC TPI | 2021 |
KTM | 250EXC TPI | 2022 |
KTM | 250EXC TPI SIX DAYS | 2018 |
KTM | 250EXC TPI SIX DAYS | 2019 |
KTM | 250EXC TPI SIX DAYS | 2020 |
KTM | 250EXC TPI SIX DAYS | 2021 |
KTM | 250EXC TPI SIX DAYS | 2022 |
KTM | 250XC-W | 2017 |
KTM | 250XC-W | 2018 |
KTM | 250XC-W | 2019 |
KTM | 250XC-W | 2020 |
KTM | 250XC-W | 2021 |
KTM | 250XC-W | 2022 |
KTM | 300EXC | 2017 |
KTM | 300EXC SIX DAYS | 2017 |
KTM | 300EXC TPI | 2018 |
KTM | 300EXC TPI | 2019 |
KTM | 300EXC TPI | 2020 |
KTM | 300EXC TPI | 2021 |
KTM | 300EXC TPI | 2022 |
KTM | 300EXC TPI ERZBERG RODEO | 2020 |
KTM | 300EXC TPI ERZBERG RODEO | 2021 |
KTM | 300EXC TPI SIX DAYS | 2018 |
KTM | 300EXC TPI SIX DAYS | 2019 |
KTM | 300EXC TPI SIX DAYS | 2020 |
KTM | 300EXC TPI SIX DAYS | 2021 |
KTM | 300EXC TPI SIX DAYS | 2022 |
KTM | 300XC-W | 2017 |
KTM | 300XC-W | 2018 |
KTM | 300XC-W | 2019 |
KTM | 300XC-W | 2020 |
KTM | 300XC-W | 2021 |
KTM | 300XC-W | 2022 |
KTM | 300XC | 2015 |
KTM | 300XC | 2016 |
KTM | 350EXC-F | 2017 |
KTM | 350EXC-F | 2018 |
KTM | 350EXC-F | 2019 |
KTM | 350EXC-F | 2020 |
KTM | 350EXC-F | 2021 |
KTM | 350EXC-F | 2022 |
KTM | 350EXC-F SIX DAYS | 2017 |
KTM | 350EXC-F SIX DAYS | 2018 |
KTM | 350EXC-F SIX DAYS | 2019 |
KTM | 350EXC-F SIX DAYS | 2020 |
KTM | 350EXC-F SIX DAYS | 2021 |
KTM | 350EXC-F SIX DAYS | 2022 |
KTM | 350XC-F | 2015 |
KTM | 350XC-F | 2016 |
KTM | 450EXC-F | 2017 |
KTM | 450EXC-F | 2018 |
KTM | 450EXC-F | 2019 |
KTM | 450EXC-F | 2020 |
KTM | 450EXC-F | 2021 |
KTM | 450EXC-F | 2022 |
KTM | 450EXC-F SIX DAYS | 2017 |
KTM | 450EXC-F SIX DAYS | 2018 |
KTM | 450EXC-F SIX DAYS | 2019 |
KTM | 450EXC-F SIX DAYS | 2020 |
KTM | 450EXC-F SIX DAYS | 2021 |
KTM | 450EXC-F SIX DAYS | 2022 |
KTM | 450XC-F | 2015 |
KTM | 450XC-F | 2016 |
KTM | 500EXC-F | 2017 |
KTM | 500EXC-F | 2018 |
KTM | 500EXC-F | 2019 |
KTM | 500EXC-F | 2020 |
KTM | 500EXC-F | 2021 |
KTM | 500EXC-F | 2022 |
KTM | 500EXC-F SIX DAYS | 2017 |
KTM | 500EXC-F SIX DAYS | 2018 |
KTM | 500EXC-F SIX DAYS | 2019 |
KTM | 500EXC-F SIX DAYS | 2020 |
KTM | 500EXC-F SIX DAYS | 2021 |
KTM | 500EXC-F SIX DAYS | 2022 |
OHLINS | RXF48 | 2008 |
OHLINS | RXF48 | 2009 |
OHLINS | RXF48 | 2010 |
OHLINS | RXF48 | 2011 |
OHLINS | RXF48 | 2012 |
OHLINS | RXF48 | 2013 |
OHLINS | RXF48 | 2014 |
OHLINS | RXF48 | 2015 |
OHLINS | RXF48 | 2016 |
OHLINS | RXF48 | 2017 |
OHLINS | RXF48 | 2018 |
OHLINS | RXF48 | 2019 |
OHLINS | RXF48 | 2020 |
OHLINS | RXF48 | 2021 |
OHLINS | RXF48 | 2022 |
SHERCO | 125 SE FACTORY | 2018 |
SHERCO | 125 SE RACING | 2018 |
SHERCO | 125 SE RACING | 2019 |
SHERCO | 125 SE RACING | 2020 |
SHERCO | 125 SE RACING ISDE | 2018 |
SHERCO | 250 SE FACTORY | 2017 |
SHERCO | 250 SE FACTORY | 2018 |
SHERCO | 250 SEF FACTORY | 2017 |
SHERCO | 250 SEF FACTORY | 2018 |
SHERCO | 250 SEF RACING | 2018 |
SHERCO | 250 SEF RACING | 2019 |
SHERCO | 250 SEF RACING | 2020 |
SHERCO | 250 SEF RACING ISDE | 2018 |
SHERCO | 250 SE RACING | 2018 |
SHERCO | 250 SE RACING | 2019 |
SHERCO | 250 SE RACING | 2020 |
SHERCO | 300 SE FACTORY | 2017 |
SHERCO | 300 SE FACTORY | 2018 |
SHERCO | 300 SEF FACTORY | 2017 |
SHERCO | 300 SEF FACTORY | 2018 |
SHERCO | 300 SEF RACING | 2018 |
SHERCO | 300 SEF RACING | 2019 |
SHERCO | 300 SEF RACING | 2020 |
SHERCO | 300 SEF RACING ISDE | 2018 |
SHERCO | 300 SE RACING | 2019 |
SHERCO | 300 SE RACING | 2020 |
SHERCO | 450 SEF FACTORY | 2017 |
SHERCO | 450 SEF FACTORY | 2018 |
SHERCO | 450 SEF RACING | 2019 |
SHERCO | 500 SEF RACING | 2019 |
SHERCO | 500 SEF RACING | 2020 |
TM RACING | CC250FI 4T | 2013 |
TM RACING | CC250FI 4T | 2014 |
TM RACING | CC250FI 4T | 2015 |
TM RACING | CC250FI 4T | 2016 |
TM RACING | CC250FI 4T | 2017 |
TM RACING | CC250FI 4T | 2018 |
TM RACING | CC250FI 4T | 2019 |
TM RACING | CC250FI 4T | 2020 |
TM RACING | CC250FI 4T | 2021 |
TM RACING | CC250FI 4T | 2022 |
TM RACING | CC300FI 4T | 2013 |
TM RACING | CC300FI 4T | 2014 |
TM RACING | CC300FI 4T | 2015 |
TM RACING | CC300FI 4T | 2016 |
TM RACING | CC300FI 4T | 2017 |
TM RACING | CC300FI 4T | 2018 |
TM RACING | CC300FI 4T | 2019 |
TM RACING | CC300FI 4T | 2020 |
TM RACING | CC300FI 4T | 2021 |
TM RACING | CC300FI 4T | 2022 |
TM RACING | EN125 2T | 2013 |
TM RACING | EN125 2T | 2014 |
TM RACING | EN125 2T | 2015 |
TM RACING | EN125 2T | 2016 |
TM RACING | EN125 2T | 2017 |
TM RACING | EN125 2T | 2018 |
TM RACING | EN125 2T | 2019 |
TM RACING | EN125 2T | 2020 |
TM RACING | EN125 2T | 2021 |
TM RACING | EN125 2T | 2022 |
TM RACING | EN144 2T | 2016 |
TM RACING | EN144 2T | 2017 |
TM RACING | EN144 2T | 2018 |
TM RACING | EN144 2T | 2019 |
TM RACING | EN144 2T | 2020 |
TM RACING | EN144 2T | 2021 |
TM RACING | EN144 2T | 2022 |
TM RACING | EN250 2T | 2013 |
TM RACING | EN250 2T | 2014 |
TM RACING | EN250 2T | 2015 |
TM RACING | EN250 2T | 2016 |
TM RACING | EN250 2T | 2017 |
TM RACING | EN250 2T | 2018 |
TM RACING | EN250 2T | 2019 |
TM RACING | EN250 2T | 2020 |
TM RACING | EN250 2T | 2021 |
TM RACING | EN250 2T | 2022 |
TM RACING | EN300 2T | 2013 |
TM RACING | EN300 2T | 2014 |
TM RACING | EN300 2T | 2015 |
TM RACING | EN300 2T | 2016 |
TM RACING | EN300 2T | 2017 |
TM RACING | EN300 2T | 2018 |
TM RACING | EN300 2T | 2019 |
TM RACING | EN300 2T | 2020 |
TM RACING | EN300 2T | 2021 |
TM RACING | EN300 2T | 2022 |
TM RACING | EN300FI 4T | 2017 |
TM RACING | EN300FI 4T | 2018 |
TM RACING | EN300FI 4T | 2019 |
TM RACING | EN300FI 4T | 2020 |
TM RACING | EN300FI 4T | 2021 |
TM RACING | EN300FI 4T | 2022 |
TM RACING | EN450FI 4T | 2013 |
TM RACING | EN450FI 4T | 2014 |
TM RACING | EN450FI 4T | 2015 |
TM RACING | EN450FI 4T | 2016 |
TM RACING | EN450FI 4T | 2017 |
TM RACING | EN450FI 4T | 2018 |
TM RACING | EN450FI 4T | 2019 |
TM RACING | EN450FI 4T | 2020 |
TM RACING | EN450FI 4T | 2021 |
TM RACING | EN450FI 4T | 2022 |
TM RACING | MX125 2T | 2013 |
TM RACING | MX125 2T | 2014 |
TM RACING | MX125 2T | 2015 |
TM RACING | MX125 2T | 2016 |
TM RACING | MX125 2T | 2017 |
TM RACING | MX125 2T | 2018 |
TM RACING | MX125 2T | 2019 |
TM RACING | MX125 2T | 2020 |
TM RACING | MX125 2T | 2021 |
TM RACING | MX125 2T | 2022 |
TM RACING | MX144 2T | 2016 |
TM RACING | MX144 2T | 2017 |
TM RACING | MX144 2T | 2018 |
TM RACING | MX144 2T | 2019 |
TM RACING | MX144 2T | 2020 |
TM RACING | MX144 2T | 2021 |
TM RACING | MX144 2T | 2022 |
TM RACING | MX250 2T | 2013 |
TM RACING | MX250 2T | 2014 |
TM RACING | MX250 2T | 2015 |
TM RACING | MX250 2T | 2016 |
TM RACING | MX250 2T | 2017 |
TM RACING | MX250 2T | 2018 |
TM RACING | MX250 2T | 2019 |
TM RACING | MX250 2T | 2020 |
TM RACING | MX250 2T | 2021 |
TM RACING | MX250 2T | 2022 |
TM RACING | MX250FI 4T | 2013 |
TM RACING | MX250FI 4T | 2014 |
TM RACING | MX250FI 4T | 2015 |
TM RACING | MX250FI 4T | 2016 |
TM RACING | MX250FI 4T | 2017 |
TM RACING | MX250FI 4T | 2018 |
TM RACING | MX250FI 4T | 2019 |
TM RACING | MX250FI 4T | 2020 |
TM RACING | MX250FI 4T | 2021 |
TM RACING | MX250FI 4T | 2022 |
TM RACING | MX300 2T | 2015 |
TM RACING | MX300 2T | 2016 |
TM RACING | MX300 2T | 2017 |
TM RACING | MX300 2T | 2018 |
TM RACING | MX300 2T | 2019 |
TM RACING | MX300 2T | 2020 |
TM RACING | MX300 2T | 2021 |
TM RACING | MX300 2T | 2022 |
TM RACING | MX300FI 4T | 2017 |
TM RACING | MX300FI 4T | 2018 |
TM RACING | MX300FI 4T | 2019 |
TM RACING | MX300FI 4T | 2020 |
TM RACING | MX300FI 4T | 2021 |
TM RACING | MX300FI 4T | 2022 |
TM RACING | MX450FI 4T | 2013 |
TM RACING | MX450FI 4T | 2014 |
TM RACING | MX450FI 4T | 2015 |
TM RACING | MX450FI 4T | 2016 |
TM RACING | MX450FI 4T | 2017 |
TM RACING | MX450FI 4T | 2018 |
TM RACING | MX450FI 4T | 2019 |
TM RACING | MX450FI 4T | 2020 |
TM RACING | MX450FI 4T | 2021 |
TM RACING | MX450FI 4T | 2022 |
TM RACING | MX530FI 4T | 2013 |
TM RACING | MX530FI 4T | 2014 |
TM RACING | MX530FI 4T | 2015 |
TM RACING | MX530FI 4T | 2016 |
TM RACING | MX530FI 4T | 2017 |
TM RACING | MX530FI 4T | 2018 |
TM RACING | MX530FI 4T | 2019 |
TM RACING | MX530FI 4T | 2020 |
TM RACING | MX530FI 4T | 2021 |
TM RACING | MX530FI 4T | 2022 |
WP | XPLOR PRO 7548 | 2021 |
WP | XPLOR PRO 7548 | 2022 |
YAMAHA | WR 250F | 2005 |
YAMAHA | WR 250F | 2006 |
YAMAHA | WR 250F | 2007 |
YAMAHA | WR 250F | 2008 |
YAMAHA | WR 250F | 2009 |
YAMAHA | WR 250F | 2010 |
YAMAHA | WR 250F | 2011 |
YAMAHA | WR 250F | 2012 |
YAMAHA | WR 250F | 2013 |
YAMAHA | WR 250F | 2014 |
YAMAHA | WR 250F | 2015 |
YAMAHA | WR 250F | 2016 |
YAMAHA | WR 250F | 2017 |
YAMAHA | WR 250F | 2018 |
YAMAHA | WR 250F | 2019 |
YAMAHA | WR 450F | 2007 |
YAMAHA | WR 450F | 2008 |
YAMAHA | WR 450F | 2009 |
YAMAHA | WR 450F | 2010 |
YAMAHA | WR 450F | 2011 |
YAMAHA | WR 450F | 2012 |
YAMAHA | WR 450F | 2013 |
YAMAHA | WR 450F | 2014 |
YAMAHA | WR 450F | 2015 |
YAMAHA | WR 450F | 2016 |
YAMAHA | WR 450F | 2017 |
YAMAHA | WR 450F | 2018 |
YAMAHA | WR 450F | 2019 |
YAMAHA | YZ 250F | 2005 |
YAMAHA | YZ 450F | 2010 |
YAMAHA | YZ 450F | 2011 |
YAMAHA | YZ 450F | 2012 |
YAMAHA | YZ 450F | 2013 |
YAMAHA | YZ 450FX | 2016 |
YAMAHA | YZ 450FX | 2017 |
YAMAHA | YZ 450FX | 2018 |
YAMAHA | YZ 125 | 2005 |
YAMAHA | YZ 250 | 2005 |
K-Tech Suspension manufacture a wide rage of high performance, top quality suspension solutions, these include their range of DDS Pro and DDS lite shocks. They also supply their new range of Razor R and Razor R lites for a wide range of standard road bikes.
As premier dealers and installers of K-Tech suspension systems TW Suspension Tech supply and install the full range of K-Tech high performance shocks